Tustin Unified School District, California
About
Outline
Summary
Unique Area Identifier | 510813 |
Name | Tustin Unified School District |
State | California |
Area (square miles) | 23.93 |
Land Area (square miles) | 23.93 |
Water Area (square miles) | 0.00 |
% of Land Area | 99.99 |
% of Water Area | 0.01 |
Latitude of the Internal Point | 33.74342380 |
Longtitude of the Internal Point | -117.79868820 |
Total Population | 131,557 |
Total Housing Units | 47,085 |
Total Households | 44,965 |
Median Age | 35 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Tustin Unified School District, California
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Irvine Unified School District, CA
- Orange Unified School District, CA
- Santa Ana Unified School District, CA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Anaheim-Santa Ana-Garden Grove CCD, Orange County, CA (1,648,519)
- Irvine-Lake Forest CCD, Orange County, CA (220,351)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Santa Ana city, CA (324,528)
- Irvine city, CA (212,375)
- Orange city, CA (136,416)
- Tustin city, CA (75,540)
- North Tustin CDP, CA (24,917)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 71, CA (543,864)
- Assembly District 70, CA (496,195)
- Assembly District 69, CA (412,205)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 33, CA (936,082)
- State Senate District 35, CA (899,261)
- State Senate District 34, CA (845,951)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 48, CA (727,833)
- Congressional District 40, CA (665,653)
- Congressional District 47, CA (631,422)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 524.20, Orange County, CA (21,098)
- Census Tract 525.25, Orange County, CA (15,473)
- Census Tract 755.15, Orange County, CA (15,295)
- Census Tract 525.27, Orange County, CA (8,391)
- Census Tract 525.24, Orange County, CA (7,952)
- Census Tract 756.04, Orange County, CA (7,487)
- Census Tract 754.03, Orange County, CA (7,081)
- Census Tract 756.06, Orange County, CA (6,941)
- Census Tract 757.01, Orange County, CA (6,879)
- Census Tract 744.07, Orange County, CA (6,700)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 92780, CA (57,741)
- 92701, CA (53,908)
- 92705, CA (44,706)
- 92620, CA (38,486)
- 92869, CA (37,184)
- 92604, CA (26,853)
- 92614, CA (24,748)
- 92782, CA (23,032)
- 92602, CA (22,871)
- 92606, CA (21,495)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 131,557 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 88,458 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 43,099 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 75,465 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 2,587 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 658 | 362,801 | 2,932,248 |
Asian alone Map | 26,778 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 376 | 144,386 | 540,013 |
Some Other Race alone Map | 19,623 | 6,317,372 | 19,107,368 |
Two or More Races Map | 6,070 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 64,070 | 18,517,830 | 151,781,326 |
Female Map | 67,487 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 97,022 | 27,958,916 | 234,564,071 |
Under 18 years | 34,535 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 9,267 | 2,531,333 | 20,201,362 |
5 to 9 years | 9,901 | 2,505,839 | 20,348,657 |
10 to 14 years | 9,596 | 2,590,930 | 20,677,194 |
15 to 17 years | 5,771 | 1,666,938 | 12,954,254 |
18 and 19 years | 3,149 | 1,157,002 | 9,086,089 |
20 years | 1,498 | 573,642 | 4,519,129 |
21 years | 1,425 | 555,775 | 4,354,294 |
22 to 24 years | 4,845 | 1,636,532 | 12,712,576 |
25 to 29 years | 10,096 | 2,744,409 | 21,101,849 |
30 to 34 years | 10,209 | 2,573,468 | 19,962,099 |
35 to 39 years | 10,675 | 2,573,579 | 20,179,642 |
40 to 44 years | 10,753 | 2,609,131 | 20,890,964 |
45 to 49 years | 10,258 | 2,689,819 | 22,708,591 |
50 to 54 years | 8,658 | 2,562,552 | 22,298,125 |
55 to 59 years | 6,845 | 2,204,296 | 19,664,805 |
60 and 61 years | 2,275 | 786,276 | 7,113,727 |
62 to 64 years | 3,180 | 1,045,921 | 9,704,197 |
65 and 66 years | 1,669 | 568,817 | 5,319,902 |
67 to 69 years | 2,444 | 734,741 | 7,115,361 |
70 to 74 years | 3,062 | 971,778 | 9,278,166 |
75 to 79 years | 2,382 | 766,971 | 7,317,795 |
80 to 84 years | 1,848 | 603,239 | 5,743,327 |
85 years and over | 1,751 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.00 | 35.20 | 37.20 |
Male Map | 34.10 | 34.00 | 35.80 |
Female Map | 35.80 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 44,965 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 32,575 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 24,704 | 6,213,310 | 56,510,377 |
Other family: Map | 7,871 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 2,346 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 5,525 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 12,390 | 3,935,025 | 39,177,996 |
Householder living alone Map | 9,023 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 3,367 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 34,424 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 10,541 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 28,721 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 1,013 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 197 | 113,235 | 939,707 |
Householder who is Asian alone | 8,839 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 100 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 4,640 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 1,455 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 32,575 | 8,642,473 | 77,538,296 |
2-person household Map | 10,862 | 2,887,696 | 31,882,616 |
3-person household Map | 7,357 | 1,904,697 | 17,765,829 |
4-person household Map | 7,651 | 1,823,355 | 15,214,075 |
5-person household Map | 3,659 | 1,018,257 | 7,411,997 |
6-person household Map | 1,675 | 497,773 | 3,026,278 |
7-or-more-person household Map | 1,371 | 510,695 | 2,237,501 |
Nonfamily households: Map | 12,390 | 3,935,025 | 39,177,996 |
1-person household Map | 9,023 | 2,929,442 | 31,204,909 |
2-person household Map | 2,733 | 766,106 | 6,360,012 |
3-person household Map | 416 | 139,115 | 992,156 |
4-person household Map | 136 | 60,096 | 411,171 |
5-person household Map | 52 | 22,151 | 126,634 |
6-person household Map | 17 | 9,698 | 48,421 |
7-or-more-person household Map | 13 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 47,085 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 44,965 | 12,577,498 | 116,716,292 |
Vacant Map | 2,120 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 20,409 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 4,579 | 1,570,026 | 23,006,644 |
Renter occupied Map | 19,977 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,154 | 374,610 | 4,137,567 |
Rented, not occupied Map | 84 | 20,347 | 206,825 |
For sale only Map | 303 | 154,775 | 1,896,796 |
Sold, not occupied Map | 103 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 184 | 302,815 | 4,649,298 |
For migrant workers Map | 0 | 2,100 | 24,161 |
Other vacant Map | 292 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.90 | 2.90 | 2.58 |
Owner occupied Map | 2.90 | 2.95 | 2.65 |
Renter occupied Map | 2.92 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 24,988 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 17,664 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 260 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 73 | 52,963 | 509,588 |
Householder who is Asian alone Map | 5,271 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 28 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 1,076 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 616 | 190,831 | 1,042,158 |
Renter occupied: Map | 19,977 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 11,057 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 753 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 124 | 60,272 | 430,119 |
Householder who is Asian alone Map | 3,568 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 72 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 3,564 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 839 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 24,988 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 21,610 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 3,378 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 19,977 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 12,814 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 7,163 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 24,988 | 7,035,371 | 75,986,074 |
1-person household Map | 4,479 | 1,340,915 | 16,453,569 |
2-person household Map | 7,933 | 2,269,063 | 27,618,605 |
3-person household Map | 4,268 | 1,164,562 | 12,517,563 |
4-person household Map | 4,861 | 1,129,739 | 10,998,793 |
5-person household Map | 2,073 | 577,673 | 5,057,765 |
6-person household Map | 811 | 273,058 | 1,965,796 |
7-or-more-person household Map | 563 | 280,361 | 1,373,983 |
Renter occupied: Map | 19,977 | 5,542,127 | 40,730,218 |
1-person household Map | 4,544 | 1,588,527 | 14,751,340 |
2-person household Map | 5,662 | 1,384,739 | 10,624,023 |
3-person household Map | 3,505 | 879,250 | 6,240,422 |
4-person household Map | 2,926 | 753,712 | 4,626,453 |
5-person household Map | 1,638 | 462,735 | 2,480,866 |
6-person household Map | 881 | 234,413 | 1,108,903 |
7-or-more-person household Map | 821 | 238,751 | 898,211 |
Loading...